Assets Move to Industrials, Away From Energy as Flows Shift
The Industrial Select Sector SPDR Fund (XLI) added a solid $1 billion of net inflows on Tuesday, according to data provided by FactSet. The sector ETF was second only to the SPDR S&P 500 ETF Trust (SPY), which garnered a whopping $2.9 billion of flows.
The iShares Core S&P 500 ETF (IVV) took the third spot with a respectable $542.7 million gain, the First Trust Value Line Dividend Index Fund (FVD) followed with $453.3 million added, and the Schwab US TIPS ETF (SCHP) rounded out the top five with inflows of $347.3 million.
A few leveraged ETFs also made the creations list, including the Direxion Daily S&P 500 Bull 3x Shares (SPXL) and the GraniteShares 2x Long PLTR Daily ETF (PTIR), which brought in $328 million and $243.4 million, respectively.
On the redemptions side, the Vanguard S&P 500 ETF (VOO)—the world's largest ETF—saw $1.8 billion exit, and the tech-heavy Invesco QQQ Trust Series I (QQQ) gave up $1.2 billion. The Vanguard Mid-Cap ETF (VO) also saw notable redemptions of $1.1 billion.
The only sector ETF that made the redemptions list was the Energy Select Sector SPDR Fund (XLE), which experienced outflows of $658 million as crude oil prices continued to cool following President Donald Trump's Monday night announcement that Israel and Iran had agreed to a cease-fire.
Overall, ETFs added $2.5 billion of net inflows on Tuesday.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 2,880.67 | 610,810.62 | 0.47% |
XLI | Industrial Select Sector SPDR Fund | 1,042.87 | 21,637.94 | 4.82% |
IVV | iShares Core S&P 500 ETF | 542.69 | 584,931.38 | 0.09% |
FVD | First Trust Value Line Dividend Index Fund | 453.27 | 9,478.04 | 4.78% |
SCHP | Schwab US TIPS ETF | 347.28 | 13,191.38 | 2.63% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | 328.00 | 5,224.00 | 6.28% |
SPTL | SPDR Portfolio Long Term Treasury ETF | 300.95 | 11,362.75 | 2.65% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 286.95 | 16,993.83 | 1.69% |
XBI | SPDR S&P BIOTECH ETF | 265.26 | 4,688.40 | 5.66% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 243.42 | 717.78 | 33.91% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | -1,764.99 | 680,630.05 | -0.26% |
QQQ | Invesco QQQ Trust Series I | -1,223.05 | 337,376.40 | -0.36% |
VO | Vanguard Mid-Cap ETF | -1,106.98 | 83,069.49 | -1.33% |
XLE | Energy Select Sector SPDR Fund | -658.01 | 27,716.12 | -2.37% |
VTI | Vanguard Total Stock Market ETF | -581.99 | 485,748.94 | -0.12% |
TSLL | Direxion Daily TSLA Bull 2X Shares | -523.51 | 6,830.08 | -7.66% |
VUG | Vanguard Growth ETF | -459.48 | 169,608.91 | -0.27% |
VBR | Vanguard Small Cap Value ETF | -307.40 | 29,452.40 | -1.04% |
VB | Vanguard Small-Cap ETF | -303.17 | 62,719.48 | -0.48% |
VOT | Vanguard Mid-Cap Growth ETF | -288.62 | 16,907.43 | -1.71% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -4.30 | 10,033.18 | -0.04% |
Asset Allocation | 18.32 | 24,312.27 | 0.08% |
Commodities ETFs | -120.34 | 223,515.51 | -0.05% |
Currency | 487.52 | 142,398.29 | 0.34% |
International Equity | 1,222.34 | 1,812,984.81 | 0.07% |
International Fixed Income | 175.21 | 299,969.23 | 0.06% |
Inverse | -134.74 | 14,517.76 | -0.93% |
Leveraged | 68.94 | 127,683.62 | 0.05% |
US Equity | -744.07 | 6,926,436.63 | -0.01% |
US Fixed Income | 1,528.14 | 1,683,021.77 | 0.09% |
Total: | 2,497.04 | 11,264,873.06 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved