IVV Attracts $4.7B as Market Declines, Retail Sales Drop
The iShares Core S&P 500 ETF (IVV) pulled in $4.7 billion on Tuesday, bringing its assets under management to $575.3 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average dropped 300 points amid escalating Israel-Iran conflict and weaker-than-expected retail sales data.
The Vanguard Mid-Cap ETF (VO) attracted $3.5 billion, while the Vanguard Total Stock Market ETF (VTI) gained $2.8 billion. The iShares Core MSCI EAFE ETF (IEFA) collected $1.8 billion, and the Vanguard Growth ETF (VUG) pulled in $1.3 billion.
The SPDR S&P 500 ETF Trust (SPY) saw outflows of $2.2 billion as the S&P 500 fell 0.8%, while the SPDR Portfolio S&P 500 ETF (SPLG) lost $322.5 million. The Schwab U.S. Large-Cap ETF (SCHX) experienced outflows of $312.4 million.
U.S. equity ETFs gained $15.4 billion despite the market decline, while international equity ETFs attracted $7 billion. Commodities ETFs pulled in $509.9 million as oil prices jumped more than 4% on Middle East tensions. Overall, ETFs gained $24.8 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 4,708.90 | 575,270.41 | 0.82% |
VO | Vanguard Mid-Cap ETF | 3,506.84 | 85,857.33 | 4.08% |
VTI | Vanguard Total Stock Market ETF | 2,772.53 | 488,217.60 | 0.57% |
IEFA | iShares Core MSCI EAFE ETF | 1,752.48 | 140,181.70 | 1.25% |
VUG | Vanguard Growth ETF | 1,325.88 | 171,488.10 | 0.77% |
VBR | Vanguard Small Cap Value ETF | 1,091.52 | 30,343.24 | 3.60% |
IEMG | iShares Core MSCI Emerging Markets ETF | 1,087.36 | 91,443.44 | 1.19% |
EFA | iShares MSCI EAFE ETF | 792.11 | 63,474.25 | 1.25% |
VTV | Vanguard Value ETF | 703.66 | 136,497.06 | 0.52% |
IXUS | iShares Core MSCI Total International Stock ETF | 599.51 | 45,259.13 | 1.32% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -2,199.56 | 610,983.69 | -0.36% |
SPLG | SPDR Portfolio S&P 500 ETF | -322.54 | 70,952.00 | -0.45% |
SCHX | Schwab U.S. Large-Cap ETF | -312.44 | 54,555.68 | -0.57% |
VCLT | Vanguard Long-Term Corporate Bond ETF | -258.79 | 9,611.23 | -2.69% |
GJUN | FT Vest U.S. Equity Moderate Buffer ETF - June | -223.81 | 279.77 | -80.00% |
EMXC | iShares MSCI Emerging Markets ex China ETF | -214.49 | 13,482.39 | -1.59% |
IWB | iShares Russell 1000 ETF | -198.09 | 40,278.75 | -0.49% |
VCSH | Vanguard Short-Term Corporate Bond ETF | -157.67 | 33,996.50 | -0.46% |
GSY | Invesco Ultra Short Duration ETF | -130.55 | 2,776.67 | -4.70% |
YJUN | FT Vest International Equity Moderate Buffer ETF - June | -119.02 | 148.47 | -80.17% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 3.75 | 10,084.53 | 0.04% |
Asset Allocation | 32.73 | 24,226.87 | 0.14% |
Commodities ETFs | 509.90 | 222,725.67 | 0.23% |
Currency | 488.76 | 149,637.93 | 0.33% |
International Equity | 7,037.61 | 1,832,958.02 | 0.38% |
International Fixed Income | 173.15 | 296,910.59 | 0.06% |
Inverse | 98.25 | 14,611.27 | 0.67% |
Leveraged | 9.24 | 126,932.75 | 0.01% |
US Equity | 15,421.15 | 6,937,522.47 | 0.22% |
US Fixed Income | 1,053.82 | 1,670,779.44 | 0.06% |
Total: | 24,828.37 | 11,286,389.55 | 0.22% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved