VXF Attracts $770M as Trump Tariffs Spark Selloff
The Vanguard Extended Market ETF (VXF) pulled in $770.3 million Monday, bringing its assets under management to $23.7 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average tumbled 422 points after President Donald Trump announced new tariffs on imports from seven countries beginning August 1.
The SPDR S&P 500 ETF Trust (SPY) attracted $1.7 billion, while the iShares Core MSCI Emerging Markets ETF (IEMG) collected $617.6 million. The iShares Core S&P 500 ETF (IVV) pulled in $565.8 million, and the First Trust Large Cap Growth AlphaDEX Fund (FTC) gained $295.7 million.
The Invesco QQQ Trust (QQQ) saw outflows of $2.3 billion as the Nasdaq-100 dropped 0.8%, while the Vanguard Total Stock Market ETF (VTI) lost $858.6 million. The iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) experienced outflows of $283.4 million.
U.S. equity ETFs gained $1.8 billion despite the S&P 500 falling 0.8%, while international equity ETFs attracted $1.7 billion. U.S. fixed-income ETFs pulled in $720.7 million. Overall, ETFs gained $5.7 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 1,689.36 | 643,571.84 | 0.26% |
VXF | Vanguard Extended Market ETF | 770.31 | 23,667.70 | 3.25% |
IEMG | iShares Core MSCI Emerging Markets ETF | 617.64 | 97,986.70 | 0.63% |
IVV | iShares Core S&P 500 ETF | 565.81 | 633,548.03 | 0.09% |
FTC | First Trust Large Cap Growth AlphaDEX Fund | 295.71 | 1,486.14 | 19.90% |
FEX | First Trust Large Cap Core AlphaDEX Fund | 256.72 | 1,584.96 | 16.20% |
FBTC | Fidelity Wise Origin Bitcoin Fund | 237.13 | 22,348.00 | 1.06% |
VOO | Vanguard S&P 500 ETF | 226.29 | 694,247.70 | 0.03% |
IBIT | iShares Bitcoin Trust ETF | 224.53 | 76,742.62 | 0.29% |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 195.13 | 1,354.05 | 14.41% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -2,253.61 | 354,177.88 | -0.64% |
VTI | Vanguard Total Stock Market ETF | -858.59 | 506,224.85 | -0.17% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -283.35 | 29,490.18 | -0.96% |
DFUV | Dimensional US Marketwide Value ETF | -202.94 | 11,819.23 | -1.72% |
TQQQ | ProShares UltraPro QQQ | -161.43 | 27,374.95 | -0.59% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -146.91 | 14,345.96 | -1.02% |
IWB | iShares Russell 1000 ETF | -120.39 | 41,517.31 | -0.29% |
XLV | Health Care Select Sector SPDR Fund | -115.22 | 34,487.16 | -0.33% |
SOXX | iShares Semiconductor ETF | -109.52 | 13,580.84 | -0.81% |
ESGU | iShares ESG Aware MSCI USA ETF | -109.33 | 13,871.67 | -0.79% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 1.05 | 10,167.66 | 0.01% |
Asset Allocation | 3.36 | 25,185.23 | 0.01% |
Commodities ETFs | 138.35 | 221,560.89 | 0.06% |
Currency | 770.00 | 155,194.31 | 0.50% |
International Equity | 1,742.62 | 1,893,110.32 | 0.09% |
International Fixed Income | 1,118.65 | 305,244.95 | 0.37% |
Inverse | -53.04 | 14,048.19 | -0.38% |
Leveraged | -570.35 | 144,554.18 | -0.39% |
US Equity | 1,839.11 | 7,234,425.72 | 0.03% |
US Fixed Income | 720.56 | 1,699,722.40 | 0.04% |
Total: | 5,710.32 | 11,703,213.86 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved