IVV Attracts $1.2B as S&P 500 Hits Fresh Record
The iShares Core S&P 500 ETF (IVV) pulled in $1.2 billion Friday, bringing its assets under management to $610.3 billion, according to data provided by FactSet. The inflows came as the S&P 500 gained 0.5% to a record close of 6,173.07, overcoming fresh trade tensions after President Donald Trump ended talks with Canada over digital services tax disputes.
The SPDR Portfolio S&P 500 ETF (SPLG) attracted $631.5 million, while the iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) collected $512.7 million. The GraniteShares 2x Long NVDA Daily ETF (NVDL) gained $501.3 million, and the Invesco QQQ Trust (QQQ) pulled in $464.2 million as the Nasdaq-100 rose 0.4% to a record.
The Vanguard S&P 500 ETF (VOO) saw outflows of $1.2 billion, while the SPDR S&P 500 ETF Trust (SPY) lost nearly $887 million despite the S&P 500's record performance. The ProShares UltraPro QQQ (TQQQ) experienced outflows of $330.6 million.
U.S. equity ETFs gained $4.3 billion, while U.S. fixed-income ETFs attracted $3.1 billion. International equity ETFs pulled in $1.5 billion. Overall, ETFs gained $10.4 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 1,229.22 | 610,305.78 | 0.20% |
SPLG | SPDR Portfolio S&P 500 ETF | 631.48 | 71,338.85 | 0.89% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 512.70 | 30,009.42 | 1.71% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 501.31 | 4,593.39 | 10.91% |
QQQ | Invesco QQQ Trust Series I | 464.22 | 350,755.85 | 0.13% |
SCHO | Schwab Short-Term US Treasury ETF | 445.97 | 11,463.65 | 3.89% |
AGG | iShares Core U.S. Aggregate Bond ETF | 435.77 | 128,998.04 | 0.34% |
IEMG | iShares Core MSCI Emerging Markets ETF | 430.68 | 95,324.37 | 0.45% |
PDP | Invesco Dorsey Wright Momentum ETF | 401.83 | 1,650.17 | 24.35% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 388.75 | 10,134.26 | 3.84% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | -1,195.10 | 677,903.10 | -0.18% |
SPY | SPDR S&P 500 ETF Trust | -886.96 | 629,121.83 | -0.14% |
TQQQ | ProShares UltraPro QQQ | -330.60 | 26,335.36 | -1.26% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -307.16 | 42,873.92 | -0.72% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | -241.49 | 509.45 | -47.40% |
XRT | SPDR S&P Retail ETF | -195.38 | 260.52 | -75.00% |
SMH | VanEck Semiconductor ETF | -152.47 | 25,875.58 | -0.59% |
IVE | iShares S&P 500 Value ETF | -145.25 | 38,744.11 | -0.37% |
TLT | iShares 20+ Year Treasury Bond ETF | -131.83 | 48,883.51 | -0.27% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -108.44 | 37,602.93 | -0.29% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -60.74 | 9,952.24 | -0.61% |
Asset Allocation | 114.03 | 24,904.39 | 0.46% |
Commodities ETFs | 216.77 | 220,819.17 | 0.10% |
Currency | 197.31 | 150,058.13 | 0.13% |
International Equity | 1,510.90 | 1,861,337.57 | 0.08% |
International Fixed Income | 527.00 | 302,436.10 | 0.17% |
Inverse | 98.07 | 14,264.32 | 0.69% |
Leveraged | 378.83 | 142,510.82 | 0.27% |
US Equity | 4,307.47 | 7,059,672.71 | 0.06% |
US Fixed Income | 3,116.98 | 1,699,041.36 | 0.18% |
Total: | 10,406.61 | 11,484,996.83 | 0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved