Enapter AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Enapter AG
Enapter AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
08.07.2025 / 09:23 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings 1. Details of issuerName: | Enapter AG |
Street: | Glockengießerwall 3 |
Postal code: | 20095 |
City: | Hamburg Germany |
Legal Entity Identifier (LEI): | 391200JIZN9JYP440O07 |
X | Acquisition/disposal of shares with voting rights |
Acquisition/disposal of instruments | |
Change of breakdown of voting rights | |
Other reason: |
Natural person (first name, surname): Jeffrey YassDate of birth: 17 Jul 1958
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3.CVI Investments, Inc.
5. Date on which threshold was crossed or reached:03 Jul 2025
6. Total positions% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
New | 7.02 % | 1.35 % | 8.37 % | 30552934 |
Previous notification | 2.92 % | 1.35 % | 4.27 % | / |
ISIN | Absolute | In % | ||
Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | |
0 | 2146017 | 0.00 % | 7.02 % | |
Total | 2146017 | 7.02 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Call option | 29 December 2028 | 411344 | 1.35 % | |
Total | 411344 | 1.35 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
0 | 0.00 % | ||||
Total | 0 | 0.00 % |
Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Jeffrey Yass | % | % | % |
Colombus International Holdings, Inc. | % | % | % |
CVI Holdings II, LLLP | % | % | % |
CVI Investments, Inc. | 7.02 % | % | 8.37 % |
- | % | % | % |
Jeffrey Yass | % | % | % |
Heights Holdings, Inc. | % | % | % |
Heights Capital Management, Inc. | 7.02 % | % | 8.37 % |
Proportion of voting rights | % |
Proportion of instruments | % |
Total of both | % |
Heights Capital Management, Inc., the investment manager and authorized agent of CVI Investments, Inc., has discretionary authority to vote and dispose of the shares held by CVI Investments, Inc.
Date07 Jul 2025
08.07.2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com
Language: | English |
Company: | Enapter AG |
Glockengießerwall 3 | |
20095 Hamburg | |
Germany | |
Internet: | www.enapterag.de |
End of News | EQS News Service |