Trade hit the entry point of a sell position.. bounced around a bit, took shape at the 1.334 area down to 1.327 with a bounce back up to the 618 level of 1.334
This trade was nice to watch and learn how it grows...
More trades posted soon
10 Hours Ago 1 075.77 1 101.12 +25.36
Apr 16 1 103.68 1 075.77 -27.91
Apr 10 1 116.67 1 103.68 -13.00
Apr 9 1 079.43 1 116.67 +37.24
Apr 8 1 079.81 1 079.43 -0.37
Apr 8 1 085.12 1 079.81 -5.31
Apr 7 1 088.18 1 085.12 -3.07
Apr 1 1 035.97 1 088.18 +52.22
Mar 27 1 054.76 1 035.97 -18.80
Mar 25 1 056.76 1 054.76 -2.00
Mar 10 1 056.94 1 056.76 -0.18
Mar 10 1 058.15 1 056.94 -1.21
Mar 10 983.19 1 058.15 +74.95
Mar 10 973.82 983.19 +9.37
Feb 28 976.41 973.82 -2.59
Feb 26 954.31 976.41 +22.10
Feb 14 955.10 954.31 -0.79
Feb 13 999.10 955.10 -44.00
Feb 13 1 000.00 999.10 -0.90
Deposit: 1000.00$
This trade was nice to watch and learn how it grows...
More trades posted soon
10 Hours Ago 1 075.77 1 101.12 +25.36
Apr 16 1 103.68 1 075.77 -27.91
Apr 10 1 116.67 1 103.68 -13.00
Apr 9 1 079.43 1 116.67 +37.24
Apr 8 1 079.81 1 079.43 -0.37
Apr 8 1 085.12 1 079.81 -5.31
Apr 7 1 088.18 1 085.12 -3.07
Apr 1 1 035.97 1 088.18 +52.22
Mar 27 1 054.76 1 035.97 -18.80
Mar 25 1 056.76 1 054.76 -2.00
Mar 10 1 056.94 1 056.76 -0.18
Mar 10 1 058.15 1 056.94 -1.21
Mar 10 983.19 1 058.15 +74.95
Mar 10 973.82 983.19 +9.37
Feb 28 976.41 973.82 -2.59
Feb 26 954.31 976.41 +22.10
Feb 14 955.10 954.31 -0.79
Feb 13 999.10 955.10 -44.00
Feb 13 1 000.00 999.10 -0.90
Deposit: 1000.00$
Feragatname
Bilgiler ve yayınlar, TradingView tarafından sağlanan veya onaylanan finansal, yatırım, işlem veya diğer türden tavsiye veya tavsiyeler anlamına gelmez ve teşkil etmez. Kullanım Şartları'nda daha fazlasını okuyun.
Feragatname
Bilgiler ve yayınlar, TradingView tarafından sağlanan veya onaylanan finansal, yatırım, işlem veya diğer türden tavsiye veya tavsiyeler anlamına gelmez ve teşkil etmez. Kullanım Şartları'nda daha fazlasını okuyun.