MAC may pay 20% dividends in a few years on today's investment💎

Details on the Income Statement in the previous post!

MAC_BalanceSheet_Annual_As_Originally_Reported 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total Assets 7,645,010,000 7,938,549,000 9,311,209,000 9,075,250,000 13,121,778,000 11,258,576,000 9,958,148,000 9,605,862,000 9,026,808,000 8,853,571,000
Total Current Assets 638,097,000 269,801,000 268,608,000 218,943,000 310,695,000 341,829,000 349,222,000 337,920,000 357,974,000 264,408,000
Cash, Cash Equivalents and Short Term Investments 471,580,000 92,081,000 65,793,000 69,715,000 84,907,000 86,510,000 94,046,000 91,038,000 102,711,000 100,005,000
Cash and Cash Equivalents 445,645,000 67,248,000 65,793,000 69,715,000 84,907,000 86,510,000 94,046,000 91,038,000 102,711,000 100,005,000
Short Term Investments 25,935,000 24,833,000
Cash Restricted or Pledged, Current 71,434,000 68,628,000 78,658,000 16,843,000 13,530,000 41,389,000 49,951,000 52,067,000 46,590,000 14,211,000
Trade and Other Receivables, Current 95,083,000 109,092,000 124,157,000 132,385,000 212,258,000 213,930,000 205,225,000 194,815,000 208,673,000 150,192,000
Trade/Accounts Receivable, Current 103,744,000 99,497,000 132,026,000 130,002,000 136,998,000 112,653,000 123,492,000 144,035,000
Gross Trade/Accounts Receivable, Current 106,118,000 102,375,000 135,260,000 133,074,000 138,989,000 115,439,000 126,411,000 148,871,000
Allowance/Adjustments for Trade/Accounts Receivable, Current -2,374,000 -2,878,000 -3,234,000 -3,072,000 -1,991,000 -2,786,000 -2,919,000 -4,836,000
Amount Due From Related Parties, Current 17,068,000 30,132,000 80,232,000 83,928,000 68,227,000 82,162,000 85,181,000 6,157,000
Loans Receivable, Current 3,345,000 2,756,000 0
Total Non-Current Assets 7,006,913,000 7,668,748,000 9,042,601,000 8,856,307,000 12,811,083,000 10,916,747,000 9,608,926,000 9,267,942,000 8,668,834,000 8,589,163,000
Net Property, Plant and Equipment 5,674,127,000 6,079,043,000 148,087,000
Gross Property, Plant and Equipment 6,908,507,000 7,489,735,000 148,087,000
Leased Property, Plant and Equipment 148,087,000
Properties 6,491,086,000 7,156,905,000
Land and Improvements 1,158,139,000 1,273,649,000
Buildings and Improvements 4,934,391,000 5,440,394,000
Leasehold and Improvements 398,556,000 442,862,000
Machinery, Furniture and Equipment 124,530,000 123,098,000
Construction in Progress and Advance Payments 292,891,000 209,732,000
Accumulated Depreciation and Impairment -1,234,380,000 -1,410,692,000
Accumulated Depreciation -1,234,380,000 -1,410,692,000
Investment Properties and Properties Held for Development 7,479,546,000 7,621,766,000 11,067,890,000 8,796,912,000 7,357,310,000 7,109,230,000 6,785,776,000 6,643,513,000
Gross Investment Properties and Properties Held for Development 9,012,706,000 9,181,338,000 12,777,882,000 10,689,656,000 9,209,211,000 9,127,533,000 8,878,820,000 8,993,049,000
Accumulated Depreciation of Investment Properties and Properties Held for Development -1,533,160,000 -1,559,572,000 -1,709,992,000 -1,892,744,000 -1,851,901,000 -2,018,303,000 -2,093,044,000 -2,349,536,000
Net Intangible Assets 340,187,000 375,015,000 622,067,000 469,816,000 354,672,000 298,430,000 259,363,000 158,605,000
Gross Goodwill and Other Intangible Assets 340,187,000 375,015,000 622,067,000 469,816,000 354,672,000 298,430,000 259,363,000 158,605,000
Intangibles other than Goodwill 340,187,000 375,015,000 622,067,000 469,816,000 354,672,000 298,430,000 259,363,000 158,605,000
Other Intangible Assets 340,187,000 375,015,000 622,067,000 469,816,000 354,672,000 298,430,000 259,363,000 158,605,000
Total Long Term Investments 1,006,123,000 1,098,560,000 997,925,000 701,483,000 984,132,000 1,532,552,000 1,773,558,000 1,709,522,000 1,492,655,000 1,519,697,000
Long Term Equity Investments 974,258,000 701,483,000 984,132,000 1,532,552,000 1,773,558,000 1,709,522,000 1,492,655,000 1,519,697,000
Investments in Joint Ventures 974,258,000 701,483,000 984,132,000 1,532,552,000 1,773,558,000 1,709,522,000 1,492,655,000 1,519,697,000
Investment in Financial Assets, Non-Current 23,667,000 0
Financial Investment Securities, Available-for-Sale & Held-to-Maturity, Non-Current 23,667,000 0
Held-to-Maturity Securities, Non-Current 23,667,000 0
Deferred Tax Assets, Non-Current 33,414,000 31,356,000 35,625,000 38,847,000 38,301,000 29,006,000 32,197,000 30,757,000
Deferred Costs/Assets, Non-Current 316,969,000 483,763,000 24,670,000 30,932,000 35,194,000 37,341,000 42,711,000 52,221,000 45,857,000 55,349,000
Other Non-Current Assets 166,859,000 95,755,000 66,175,000 41,279,000 42,374,000 69,533,000 52,986,000 33,155,000
Trade and Other Receivables, Non-Current 9,694,000 7,382,000
Loans Receivable, Non-Current 3,095,000 3,995,000
Notes Receivable, Non-Current 6,599,000 3,387,000
Total Liabilities 4,445,648,000 4,773,898,000 5,894,958,000 5,356,533,000 7,081,929,000 6,187,337,000 5,530,980,000 5,637,863,000 5,838,376,000 6,022,601,000
Total Current Liabilities 553,578,000 371,968,000 541,373,000 692,291,000 714,079,000 839,839,000 506,107,000 467,599,000 477,431,000 424,524,000
Payables and Accrued Expenses, Current 328,263,000 371,968,000 541,373,000 692,291,000 714,079,000 839,839,000 506,107,000 467,599,000 477,431,000 424,524,000
Trade and Other Payables, Current 70,792,000 72,870,000 223,199,000 329,133,000 145,363,000 436,558,000 139,942,000 141,898,000 174,380,000 158,929,000
Trade/Accounts Payable, Current 70,585,000 70,251,000 76,941,000 115,406,000 74,398,000 61,316,000 58,412,000 59,392,000 51,027,000
Dividends Payable, Current 207,000 152,948,000 252,192,000 29,957,000 362,160,000 78,626,000 83,486,000 114,988,000 107,902,000
Accrued Expenses, Current 257,471,000 299,098,000 318,174,000 363,158,000 568,716,000 403,281,000 366,165,000 325,701,000 303,051,000 265,595,000
Other Current Liabilities 225,315,000
Total Non-Current Liabilities 3,892,070,000 4,401,930,000 5,353,585,000 4,664,242,000 6,367,850,000 5,347,498,000 5,024,873,000 5,170,264,000 5,360,945,000 5,598,077,000
Financial Liabilities, Non-Current 934,939,000 4,331,245,000 5,261,370,000 4,582,727,000 6,292,400,000 5,283,742,000 4,965,900,000 5,170,264,000 5,360,945,000 5,598,077,000
Long Term Debt and Capital Lease Obligation 934,939,000 4,331,245,000 5,261,370,000 4,582,727,000 6,292,400,000 5,283,742,000 4,965,900,000 5,170,264,000 4,982,460,000 5,324,177,000
Long Term Debt 934,939,000 4,331,245,000 5,261,370,000 4,582,727,000 6,292,400,000 5,283,742,000 4,965,900,000 5,170,264,000 4,982,460,000 5,209,976,000
Notes Payables, Non-Current 934,939,000 4,206,074,000 4,437,343,000 4,415,190,000 5,404,521,000 4,624,612,000 4,085,418,000 4,238,080,000 4,073,916,000 4,392,599,000
Bank/Institutional Loans, Non-Current 824,027,000 167,537,000 887,879,000 659,130,000 880,482,000 932,184,000 908,544,000 817,377,000
Other Loans, Non-Current 125,171,000
Capital Lease Obligations, Non-Current 114,201,000
Other Financial Liabilities, Non-Current 378,485,000 273,900,000
Other Non-Current Liabilities 2,957,131,000 70,685,000 92,215,000 81,515,000 75,450,000 63,756,000 58,973,000 0
Total Equity 3,199,362,000 3,164,651,000 3,416,251,000 3,718,717,000 6,039,849,000 5,071,239,000 4,427,168,000 3,967,999,000 3,188,432,000 2,830,970,000
Equity Attributable to Parent Stockholders 2,890,279,000 2,813,337,000 3,077,529,000 3,358,749,000 5,640,120,000 4,715,414,000 4,105,887,000 3,681,578,000 2,950,232,000 2,632,262,000
Paid in Capital 3,457,873,000 3,491,968,000 3,717,270,000 3,907,555,000 5,043,379,000 4,928,174,000 4,594,669,000 4,511,899,000 4,569,055,000 4,585,325,000
Capital Stock 3,457,873,000 3,491,968,000 3,717,270,000 3,907,555,000 5,043,379,000 4,928,174,000 4,594,669,000 4,511,899,000 4,569,055,000 4,585,325,000
Common Stock 1,304,000 1,321,000 1,375,000 1,407,000 1,582,000 1,544,000 1,440,000 1,410,000 1,412,000 1,414,000
Common Stock, with Par Value 1,304,000 1,321,000
Additional Paid in Capital/Share Premium 3,456,569,000 3,490,647,000 3,715,895,000 3,906,148,000 5,041,797,000 4,926,630,000 4,593,229,000 4,510,489,000 4,567,643,000 4,583,911,000
Retained Earnings/Accumulated Deficit -564,357,000 -678,631,000 -639,741,000 -548,806,000 596,741,000 -212,760,000 -488,782,000 -830,279,000 -1,614,357,000 -1,944,012,000
Reserves/Accumulated Comprehensive Income/Losses -3,237,000 0 -42,000 -4,466,000 -9,051,000
Non-Controlling/Minority Interests 309,083,000 351,314,000 338,722,000 359,968,000 399,729,000 355,825,000 321,281,000 286,421,000 238,200,000 198,708,000
Common Shares Issued 130,452,032 132,153,444 137,507,010 140,733,683 158,201,996 154,404,986 143,985,036 140,993,985 141,221,712 141,407,650
Common Shares Outstanding 130,452,032 132,153,444 137,507,010 140,733,683 158,201,996 154,404,986 143,985,036 140,993,985 141,221,712 141,407,650
Fiscal year ends in Dec 31 | USD
LONGMACTrend Analysis

| disciplined | patient | humble | consistently profitable |
Aynı zamanda::

Feragatname